Solar Power
This is the solar power system I intend to start with.
After the system is installed and tested I plan to add 2 additional batteries, connected in parallel to the first 2, for a total output of 12V 420Ah.
The charge controller and inverter that I selected can support up to 4 additional 120W 12V 8A solar panels, which would be connected in parallel to the first panel, for a total output of 600W 12V 40A.
| COST | EACH | QTY | Solar Power |
| $300.00 | $300.00 | 1 | 120W 12V 8A Solar Panel |
| $398.00 | $398.00 | 1 | 40A 12V Charge Controller & Digital Display |
| $294.00 | $147.00 | 2 | 6V 210Ah; 2S; 12V 210Ah |
| $40.00 | $40.00 | 1 | Battery Temperature Sensor Cable |
| $10.00 | $10.00 | 1 | Hydrometer |
| $150.00 | $150.00 | 1 | Pure Sine Wave Inverter 600W |
| $25.00 | $25.00 | 1 | SW Inverter Remote |
| TOTAL | |||
| $1,217.00 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment